Back to Properties
2727 Canterbury Blvd
2727 Canterbury Blvd, Fort Wayne, IN 46835
Available Now
25 floor plans
$1000
per month
About This Property
Welcome to Canterbury Green, where everyday living meets effortless charm in Fort Wayne. From thoughtfully designed studio, one-, two-, and three-bedroom homes to relaxing amenities and our on-site Golf Canterbury Green, everything here is designed to elevate your lifestyle.
Available Units
| Unit | Beds | Baths | Sq Ft | Rent | Deposit | |
|---|---|---|---|---|---|---|
| 2416-4AB | 1 | 1 | 728 | $1000 | $500 | Apply |
| 5260 | 1 | 1 | 728 | $1005 | $500 | Apply |
| 5632-7WO | 1 | 1 | 852 | $1075 | $500 | Apply |
| 5308 | 1 | 1 | 852 | $1075 | $500 | Apply |
| 5156-9TR | 1 | 2 | 980 | $1135 | $500 | Apply |
| 5019-3TR | 1 | 1 | 852 | $1245 | $500 | Apply |
| 2322AB | 1 | 1 | 784 | $1340 | $500 | Apply |
| 5NO | 2 | 2 | 980 | $1150 | $500 | Apply |
| 2814-8NO | 2 | 2 | 1030 | $1175 | $500 | Apply |
| 2705-6NO | 2 | 1 | 950 | $1175 | $500 | Apply |
| 5118-7TR | 2 | 2 | 1104 | $1225 | $500 | Apply |
| 5618-7OL | 2 | 2 | 1155 | $1280 | $500 | Apply |
| 5148-6TR | 2 | 2 | 1104 | $1290 | $500 | Apply |
| 2219-6AB | 2 | 2 | 1220 | $1300 | $500 | Apply |
| 5534-6OL | 2 | 2 | 1240 | $1330 | $500 | Apply |
| 2223-6AB | 2 | 2 | 1276 | $1370 | $500 | Apply |
| 5419-7OL | 2 | 2 | 1172 | $1400 | $500 | Apply |
| 5423-3OL | 2 | 2 | 1388 | $1400 | $500 | Apply |
| 2605NO | 2 | 1.5 | 1362 | $1460 | $500 | Apply |
| 2826NO | 2 | 2 | 1104 | $1485 | $500 | Apply |
| 2615NO | 2 | 1.5 | 1152 | $1575 | $500 | Apply |
| 5617FO | 2 | 2 | 1084 | $1745 | $500 | Apply |
| 5601-2OL | 2 | 2.5 | 1680 | $1900 | $500 | Apply |
| 5001TR | 3 | 2.5 | 1310 | $1760 | $500 | Apply |
| 3028CA | 3 | 2.5 | 1310 | $1850 | $500 | Apply |
Property Details
Parking
Contact for details
Laundry
Contact for details
Pet Policy
No pets
Availability
2026-06-01
Starting at
$1000
per month
Deposit: $500
Quick Facts
25
Floor Plans
1-3
Bed
Available