Back to Properties
1500 Taper Way
1500 Taper Way, Westfield, IN 46074
Available Now
14 floor plans
$1476
per month
About This Property
At Farmhouse at Lantern Commons, live without compromise. Start your day with an enjoyable workout in the fitness center, then wrap up some amazing projects in the co-working space, or unwind at the swimming pool. Gather with friends at the clubhouse or fire up the grills in the outdoor kitchen. Here, exceptional living takes center stage. Located in the heart of Westfield's vibrant new retail park, Farmhouse keeps you close to upscale dining, shopping, and entertainment, while offering unmatched amenities and spacious apartments. This is your opportunity to experience a community designed for convenience, luxury, and peace of mind.
Available Units
| Unit | Beds | Baths | Sq Ft | Rent | Deposit | |
|---|---|---|---|---|---|---|
| C-203 | 1 | 1 | 662 | $1476 | $500 | Apply |
| F-F-205 | 1 | 1 | 678 | $1487 | $500 | Apply |
| C-207 | 1 | 1 | 729 | $1524 | $500 | Apply |
| D-313 | 1 | 1 | 661 | $1550 | $500 | Apply |
| A-304 | 1 | 1 | 630 | $1550 | $500 | Apply |
| E-104 | 1 | 1 | 859 | $2097 | $500 | Apply |
| E-103 | 1 | 1 | 861 | $2097 | $500 | Apply |
| D-202 | 2 | 1 | 880 | $1777 | $500 | Apply |
| H-H-204 | 2 | 2 | 1131 | $1927 | $500 | Apply |
| F-F-202 | 2 | 2 | 1149 | $1985 | $500 | Apply |
| D-D-308 | 2 | 2 | 1147 | $2047 | $500 | Apply |
| E-201 | 2 | 2 | 1223 | $2075 | $500 | Apply |
| E-E-107 | 2 | 2 | 1223 | $2625 | $500 | Apply |
| C-C-202 | 3 | 2 | 1423 | $2475 | $500 | Apply |
Property Details
Parking
Contact for details
Laundry
Contact for details
Pet Policy
No pets
Availability
Available now
Starting at
$1476
per month
Deposit: $500
Quick Facts
14
Floor Plans
1-3
Bed
Available